Full of the good stuff
Papaya Health and Nutrition
Papaya makes it easy to deliver a bundle of essential nutrients to your busy family – all, in a colourful, convenient and jucy package! From digestive and immune wellbeing to skin hydration and elasticity, papaya is loaded with inspired goodness.
Keep your body strong with a delicious dose of Aussie Papaya. A single serve provides double your daily Vitamin C requirements, helping keep your immune system in tip top shape.
Papaya contains a unique bundle of antioxidants which are essential for healthy glowing skin. The tasty tropical fruit is also 90% water, to keep your
skin hydrated and refreshed!
Including fibre-rich papaya in the diet promotes a better balance of gut health, which plays a role in improving mood.
Previous slide
Next slide
Papaya Nutrient Information
Nutrient | Per serve (150g) | Per 100g | RDI/DI6-7 | % RDIs/DI for average adult | Nutrition content claim8-9 |
---|---|---|---|---|---|
Energy (kj) | 213 | 142 | 8700 | 2.4% | Low in energy |
Water (g) | 134 | 89.3 | N/A | N/A | High in water |
Protein (g) | 0.6 | 0.4 | 50 | 1.2% | |
Fat, total (g) | 0.2 | 0.1 | 70 | 0.3% | Fat free |
Saturated fat (g) | 0 | 0 | 24 | 0% | Saturated-fat free |
Cholesterol (mg) | 0 | 0 | N/A | N/A | Cholesterol free |
Carbohydrates, total (g) | 10.4 | 6.9 | 310 | 3.4% | |
Sugars (g) | 10.4 | 6.9 | 90 | 11.6% | |
Dietary fibre (g) | 3.5 | 2.3 | 30 | 12% | Source of fibre |
Vitamins | |||||
Vitamin A Eq (μg) | 228 | 152 | 750 | 30% | Good source of vitamin A or High in vitamin A |
Vitamin C (mg) | 90 | 60 | 40 | 225% | Good source of vitamin C or High in vitamin C |
Folate (μg) | 56 | 37 | 200 | 28% | Good source of folate or High in folate |
Minerals | |||||
Sodium (mg) | 11 | 7 | 2300 | 0.5% | Low in sodium |
Potassium (mg) | 210 | 140 | N/A | N/A | Contains potassium |
Magnesium (mg) | 21 | 14 | 320 | 6.5% | No claim |
Cartenoids | |||||
Beta-carotene (μg) | 360 | 240 | N/A | N/A | Presence of beta-carotene |
Cryptoxanthin (μg) | 2025 | 1350 | N/A | N/A | Presence of cryptoxanthin |
Lycopene (μg) | 2742* | 1828* | N/A | N/A | |
Lutein/Zeaxanthin (μg) | 134* | 89* | N/A | N/A | Presence of lutein/zeaxanthin |
#Australian Food Composition Database4
*USDA5