For growers
Industry Resources and Levy Information
Weekly production figures delivered by Papaya Australia. This project is funded by Hort Innovation using the papaya research and development levy and contributions from the Australian Government.
Papaya Production Figures
Data has been supplied by the papaya market supply data capture and analysis project (PP20003).
Papaya/Paw Paw Consignments Pallets Sent from North Queensland
Figures supplied by: Lindsay Transport, Exodas Transport, Followmont Transport
Disclaimer: The data captured is not representative of the entire industry
Papaya Consignments - June 2024
Red Coast | Red Tablelands | REDS TOTAL | Yellow Coast | Yellow Tablelands | YELLOWS TOTAL | OVERALL TOTAL | |
QLD | 50 | 360 | 410 | 35 | 71 | 106 | 516 |
NSW | 92 | 197 | 289 | 22 | 25 | 47 | 336 |
VIC | 120 | 100 | 220 | 2 | 9 | 11 | 231 |
SA | 0 | 36 | 36 | 0 | 0 | 0 | 36 |
TOTALS | 262 | 520 | 920 | 59 | 105 | 164 | 1084 |
Papaya Consignments - May 2024
Red Coast | Red Tablelands | REDS TOTAL | Yellow Coast | Yellow Tablelands | YELLOWS TOTAL | OVERALL TOTAL | |
QLD | 91 | 476 | 567 | 65 | 96 | 161 | 728 |
NSW | 164 | 270 | 434 | 33 | 88 | 111 | 545 |
VIC | 152 | 110 | 262 | 10 | 14 | 24 | 286 |
SA | 0 | 41 | 41 | 0 | 0 | 0 | 41 |
TOTALS | 407 | 897 | 1304 | 108 | 188 | 296 | 1600 |
Papaya Consignments - April 2024
Red Coast | Red Tablelands | REDS TOTAL | Yellow Coast | Yellow Tablelands | YELLOWS TOTAL | OVERALL TOTAL | |
QLD | 89 | 445 | 534 | 80 | 139 | 219 | 753 |
NSW | 185 | 238 | 423 | 62 | 27 | 89 | 512 |
VIC | 207 | 106 | 313 | 5 | 0 | 5 | 318 |
SA | 0 | 48 | 48 | 0 | 0 | 0 | 0 |
TOTALS | 481 | 837 | 1318 | 147 | 166 | 313 | 1631 |
Papaya Consignments - March 2024
Red Coast | Red Tablelands | REDS TOTAL | Yellow Coast | Yellow Tablelands | YELLOWS TOTAL | OVERALL TOTAL | |
QLD | 135 | 414 | 549 | 103 | 105 | 208 | 757 |
NSW | 222 | 269 | 491 | 106 | 62 | 168 | 659 |
VIC | 220 | 96 | 316 | 4 | 0 | 4 | 320 |
SA | 0 | 49 | 49 | 0 | 9 | 0 | 35 |
TOTALS | 577 | 828 | 1405 | 213 | 167 | 380 | 1785 |
Papaya Consignments - February 2024
Red Coast | Red Tablelands | REDS TOTAL | Yellow Coast | Yellow Tablelands | YELLOWS TOTAL | OVERALL TOTAL | |
QLD | 138 | 493 | 631 | 124 | 142 | 248 | 879 |
NSW | 237 | 290 | 527 | 105 | 29 | 134 | 661 |
VIC | 286 | 104 | 390 | 4 | 0 | 4 | 394 |
SA | 0 | 55 | 55 | 0 | 0 | 0 | 55 |
TOTALS | 527 | 612 | 1139 | 180 | 93 | 273 | 1412 |
Papaya Consignments - January 2024
Red Coast | Red Tablelands | REDS TOTAL | Yellow Coast | Yellow Tablelands | YELLOWS TOTAL | OVERALL TOTAL | |
QLD | 142 | 393 | 535 | 100 | 134 | 234 | 769 |
NSW | 262 | 265 | 527 | 110 | 42 | 152 | 679 |
VIC | 229 | 89 | 318 | 4 | 0 | 4 | 322 |
SA | 0 | 48 | 48 | 0 | 0 | 0 | 48 |
TOTALS | 633 | 795 | 1428 | 214 | 176 | 390 | 1818 |